Igevo-dla series
Manual version – double flow line – max 50 bar
Technical characteristics
Connection type
Fillets interior female ed shaped elements
Attachment equipment to test
Column FA of the dimensional table
Hose connection
Column UNSCRUPULOUS of the dimensional table
Drive
Push-pull Manual
Material
Stainless steel
Exercise Pressure
0-50 bar
Central Conduit
Free passage
Specifications
Double safety system against inadvertent disconnection
- All IGEVO series connectors are equipped with a red ring, which functions to visually signal whether the connection has been made correctly and whether the test can begin.
- Double coaxial duct, which allows the management of two different flows simultaneously.
Size chart
(indicative measurements, in mm)
| CODE | A | UNEXPECTED | UNGAUGED | FP1 | FP2 | ØC1 | ØC2 | FA(*) | VISAGE | VANDALISM | WEIGHT (Kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IGEVO-38-38DLA | 130 | 32 | 27 | 3/8”G | 1/4”G | 6.5 | 3.5 | 3/8”G | 25 | 9.5 | 0.30 |
| IGEVO-12-12 DLA | 140 | 37.5 | 30 | 1/2′′G | 3/8”G | 7.5 | 4 | 1/2′′G | 35 | 9.5 | 0.40 |
| IGEVO-34-34DLA | 150 | 43 | 36 | 3/4′′G | 3/8”G | 12 | 6 | 3/4′′G | 42 | 10 | 0.65 |
| IGEVO-1-1DLA | 170 | 50 | 45 | 1”G | 1/2”G | 15 | 8 | 1”G | 50 | 15 | 1.00 |
| IGEVO-1.1/2-1.1/2 DLA | 190 | 60 | 50 | 1-1/2”G | 1/2”G | 25 | 12 | 1-1/2”G | 60 | 17.5 | 1.20 |
The graft connection and disconnection steps can only be carried out when the working pressure is zero.