Ig-app series
Pneumatic version – free passage – flow at 90° – p.max 50 bar
Technical characteristics
Connection type
Fillets exteriors female ed shaped elements
Attachment equipment to test
Column FA of the dimensional table
Hose connection
Column UNSCRUPULOUS of the dimensional table
Drive
Tyre
Material
Anodized aluminum and stainless steel
Exercise Pressure
0-50 bar
Central Conduit
Free passage
Specifications
Additional safety system against inadvertent disconnection
- Our IG-APP series quick couplings have a pneumatic drive via pulsent, which is used to carry out the connection and disconnection phases
Size chart
(indicative measurements, in mm)
| CODE | A | UNEXPECTED | B1 | UNSCRUPULOUS | UNBOUNDED | UNBOUNDED | FA(*) | VANDALISM | WEIGHT (Kg) |
|---|---|---|---|---|---|---|---|---|---|
| IG-18-14APP | 120 | 27 | 78.5 | 1/4′′G | 6 | 4.5 | 1/8′′G | 6 | 0.20 |
| IG-14-14APP | 120 | 27 | 78.5 | 1/4′′G | 6 | 4.5 | 1/4′′G | 6 | 0.20 |
| IG-38-38APP | 130 | 31 | 78.5 | 3/8”G | 6 | 6.5 | 3/8”G | 7 | 0.30 |
| IG-12-12APP | 140 | 37.5 | 52.5 | 1/2′′G | 6 | 8 | 1/2′′G | 10 | 0.50 |
| IG-34-34APP | 140 | 45 | 90 | 3/4′′G | 6 | 12 | 3/4′′G | 10 | 0.75 |
| IG-1-1APP | 160 | 55 | 90 | 1”G | 6 | 16 | 1”G | 12 | 1.00 |
The graft connection and disconnection steps can only be carried out when the working pressure is zero.