AGP-P series
Pneumatic version – in-line flow – p.max 200 bar
Technical characteristics
Connection type
Fillets exteriors male ed shaped elements
Attachment equipment to test
Column FA of the dimensional table
Hose connection
Column UNSCRUPULOUS of the dimensional table
Drive
Tyre
Material
Stainless steel
Exercise Pressure
0-200 BAR – FOR VACUUM PRESSURES ASK FOR SPECIFICATIONS
Central Conduit
Free passage
Specifications
Double additional safety system against inadvertent disconnection, compressed air pressure 4-6 bar
Size chart
(indicative measurements, in mm)
| CODE | A | UNEXPECTED | UNGAUGED | UNSCRUPULOUS | UNBOUNDED | FA(*) | VANDALISM | WEIGHT (Kg) |
|---|---|---|---|---|---|---|---|---|
| AGP-14-14P | 72.5 | 30 | 19 | 1/4′′G | 5 | 1/4′′G | 9 | 0.20 |
| AGP-38-38P | 77.5 | 34 | 22 | 3/8”G | 8.5 | 3/8”G | 9 | 0.25 |
| AGP-12-12P | 85 | 40 | 27 | 1/2′′G | 12 | 1/2′′G | 10 | 0.35 |
| AGP-34-34P | 87.5 | 45 | 32 | 3/4′′G | 16 | 3/4′′G | 10 | 0.45 |
| AGP-1-1P | 95 | 57.5 | 41 | 1”G | 16.5 | 1”G | 10 | 0.51 |
The graft connection and disconnection steps can only be carried out when the working pressure is zero.