Ag-av series
Manual version – in-line flow – check valve – p.max 50 bar
Technical characteristics
Connection type
Fillets exteriors male ed shaped elements
Attachment equipment to test
Column FA of the dimensional table
Hose connection
Column UNSCRUPULOUS of the dimensional table
Drive
Push-pull Manual
Material
Anodized aluminum and stainless steel
Exercise Pressure
0-50 bar
Central Conduit
With integrated check valve
Specifications
Additional safety system against inadvertent disconnection
Size chart
(indicative measurements, in mm)
| CODE | A | UNEXPECTED | UNGAUGED | UNSCRUPULOUS | UNBOUNDED | F (*) | VANDALISM | WEIGHT (Kg) |
|---|---|---|---|---|---|---|---|---|
| AG-14-14AV | 75 | 29 | 22 | 1/4′′G | 7 | 1/4′′G | 8 | 0.16 |
| AG-38-38AV | 81 | 38 | 29 | 3/8”G | 8.5 | 3/8”G | 10.5 | 0.20 |
| AG-12-12AV | 81 | 38 | 29 | 1/2′′G | 12 | 1/2′′G | 10.5 | 0.30 |
| AG-34-34AV | 85 | 44 | 36 | 3/4′′G | 16 | 3/4′′G | 12 | 0.35 |
| AG-1-1AV | 90 | 54 | 46 | 1”G | 20 | 1”G | 15 | 0.42 |
The graft connection and disconnection steps can only be carried out when the working pressure is zero.